Latest Financial
Results
Recent Performance (Consolidated)
(Unit: millions of yen)
Fiscal year ending March 2016 | Fiscal year ending March 2017 | Fiscal year ending March 2018 | Fiscal year ending March 2019 | Fiscal year ending March 2020 | |
---|---|---|---|---|---|
Sales | 47,984 | 51,525 | 39,812 | 63,018 | 75,948 |
Ordinary profit | 1,550 | 1,704 | 1,227 | 1,915 | 2,305 |
Yearly net income | 988 | 1,196 | 891 | 1,322 | 1,445 |
Equity capital | 11,463 | 12,646 | 13,475 | 14,848 | 16,175 |
Balance of business assets | 128,159 | 131,573 | 161,198 | 188,240 | 168,484 |

