Latest Financial
Results
Recent Performance (Consolidated)
(Unit: millions of yen)
Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 | |
---|---|---|---|---|---|
Sales | 53,993 | 38,891 | 59,415 | 49,285 | 41,995 |
Ordinary profit | 2,186 | 3,180 | 4,732 | 5,502 | 3,716 |
Yearly net income | 1,685 | 2,256 | 3,527 | 4,163 | 2,365 |
Equity capital | 19,746 | 20,455 | 26,620 | 31,981 | 34,412 |
Balance of business assets | 232,909 | 257,647 | 233,667 | 264,338 | 299,022 |

